<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Criminal Records News</title>
	<atom:link href="http://criminalpages.com/criminalrecordsnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://criminalpages.com/criminalrecordsnews</link>
	<description>Just another Criminalpages.2d-arts.com Blogs weblog</description>
	<lastBuildDate>Tue, 16 Mar 2010 14:51:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bus Driver&#039;s Background Check Misses Fatal Accident 10 Years Earlier</title>
		<link>http://criminalpages.com/criminalrecordsnews/2010/03/16/bus-drivers-background-check-misses-fatal-accident-10-years-earlier/</link>
		<comments>http://criminalpages.com/criminalrecordsnews/2010/03/16/bus-drivers-background-check-misses-fatal-accident-10-years-earlier/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:51:03 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[background check]]></category>

		<guid isPermaLink="false">http://www.criminalpages.com/criminalrecordsnews/bus-drivers-background-check-misses-fatal-accident-10-years-earlier/</guid>
		<description><![CDATA[A Pennsylvania bus driver involved in a fatal crash that happened when his bus was packed with students was involved in another deadly accident ten years earlier, officials said. However the criminal background check for Frederick Proust III, 38, did not reveal details about the fatal crash. His driving record included the 1999 accident but [...]]]></description>
			<content:encoded><![CDATA[<p>A Pennsylvania bus driver involved in a fatal crash that happened when his bus was packed with students was involved in another deadly accident ten years earlier, officials said. However the criminal background check for Frederick Proust III, 38, did not reveal details about the fatal crash. His driving record included the 1999 accident but did not indicate any charges were filed.</p>
<p>Proust was behind the wheel of a school bus on Feb.17 when police say he ran a stop sign and crashed into another vehicle, killing a 27-year-old man. None of the children on the bus were seriously hurt. Prosecutors said Proust ran at least 10 stop signs that day.</p>
<p>Guidelines from the State Department of Education require bus companies to investigate any accidents in which their drivers were involved in five years before their hire date. Because Proust’s fatal wreck was 10 years ago, the incident was not investigated. Lawmakers are asking for changes in the guidelines that would require all accidents to be investigated regardless of how long ago they occurred.</p>
<p>http://www.timesherald.com/articles/2010/03/16/news/doc4b9f1a1080cc9274809043.txt</p>
]]></content:encoded>
			<wfw:commentRss>http://criminalpages.com/criminalrecordsnews/2010/03/16/bus-drivers-background-check-misses-fatal-accident-10-years-earlier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registered Sex Offender Receives Real Estate License</title>
		<link>http://criminalpages.com/criminalrecordsnews/2010/03/14/registered-sex-offender-receives-real-estate-license/</link>
		<comments>http://criminalpages.com/criminalrecordsnews/2010/03/14/registered-sex-offender-receives-real-estate-license/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 21:17:48 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.criminalpages.com/criminalrecordsnews/registered-sex-offender-receives-real-estate-license/</guid>
		<description><![CDATA[Michigan officials are investigating why a registered sex offender was able to obtain a real estate license. Joel Hoffman obtained his license in 2006 despite the fact he was listed on the sex offender registry because of a previous sexual assault. Officials with the Department of Regulation and Licensing said they look at applications on [...]]]></description>
			<content:encoded><![CDATA[<p>Michigan officials are investigating why a registered sex offender was able to obtain a real estate license. Joel Hoffman obtained his license in 2006 despite the fact he was listed on the sex offender registry because of a previous sexual assault. Officials with the Department of Regulation and Licensing said they look at applications on a case by case basis and that being on the sex offender registry would not mean a license would be automatically denied.</p>
<p>Hoffman, who also goes by the name of Joel Lynch, was convicted of having sex with an underage girl. He faces at least two other sexual assault charges. Residents who live near the homes that Hoffman listed said they are in disbelief that a convicted sex offender could have a real estate license.</p>
<p>http://www.fox6now.com/news/witi-100309-east-side-charges,0,48270.story</p>
]]></content:encoded>
			<wfw:commentRss>http://criminalpages.com/criminalrecordsnews/2010/03/14/registered-sex-offender-receives-real-estate-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Lawmakers Debating Residency Requirements for Sex Offenders</title>
		<link>http://criminalpages.com/criminalrecordsnews/2010/03/10/wisconsin-lawmakers-debating-residency-requirements-for-sex-offenders/</link>
		<comments>http://criminalpages.com/criminalrecordsnews/2010/03/10/wisconsin-lawmakers-debating-residency-requirements-for-sex-offenders/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:16:01 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[sex offenders]]></category>

		<guid isPermaLink="false">http://www.criminalpages.com/criminalrecordsnews/wisconsin-lawmakers-debating-residency-requirements-for-sex-offenders/</guid>
		<description><![CDATA[On Thursday Wisconsin lawmakers will consider a bill that could change local ordinances that restrict where sex offenders live. A hearing will be held Thursday before the State Assembly Committee on Correction and the courts on Assembly Bill 759. Leaders from some of the largest suburban areas in Wisconsin are expected to attend in opposition.
The [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday Wisconsin lawmakers will consider a bill that could change local ordinances that restrict where sex offenders live. A hearing will be held Thursday before the State Assembly Committee on Correction and the courts on Assembly Bill 759. Leaders from some of the largest suburban areas in Wisconsin are expected to attend in opposition.</p>
<p>The fear is that some sex offenders from other areas will move into the suburbs. Sponsors of the bill say the current law could force sex offenders to be concentrated in cities like Milwaukee, which has no restrictions for sex offenders. Even in rural areas where there are ordinances, often there are not enough police officer to enforce them.</p>
<p>The sponsors hope that new restrictions would return sex offenders to where they came from. The bill has support from Democrats and Republicans and is said to have a good chance of passing.</p>
<p>http://www.jsonline.com/news/wisconsin/87150107.html</p>
]]></content:encoded>
			<wfw:commentRss>http://criminalpages.com/criminalrecordsnews/2010/03/10/wisconsin-lawmakers-debating-residency-requirements-for-sex-offenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 States with the Greatest Number of Sex Offenders Listed at CriminalPages.com</title>
		<link>http://criminalpages.com/criminalrecordsnews/2010/03/06/top-10-states-with-the-greatest-number-of-sex-offenders-listed-at-criminalpages-com/</link>
		<comments>http://criminalpages.com/criminalrecordsnews/2010/03/06/top-10-states-with-the-greatest-number-of-sex-offenders-listed-at-criminalpages-com/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:43:32 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.criminalpages.com/criminalrecordsnews/top-10-states-with-the-greatest-number-of-sex-offenders-listed-at-criminalpages-com/</guid>
		<description><![CDATA[With over 400,000 registered sex offenders in the United States, the value of the sex registry is obvious. However, with many statistics incorrect, CriminalPages.com lists the top 10 states with the highest number of sex offenders. Sex offender registries are in place to ensure that every released sex offender report their whereabouts to law enforcement, [...]]]></description>
			<content:encoded><![CDATA[<p>With over 400,000 registered sex offenders in the United States, the value of the sex registry is obvious. However, with many statistics incorrect, CriminalPages.com lists the top 10 states with the highest number of sex offenders. Sex offender registries are in place to ensure that every released sex offender report their whereabouts to law enforcement, so that the government can then, offer this information to the public. While each state varies as to how public and available this information is, a citizen looking to see who&#8217;s living and working in their area can do so with the right amount of research. This information is now available to the public on CriminalPages.com.</p>
<p>Up until now, the accuracy and comprehensiveness of this data was always accepted as optimum-that is, until recent studies showed that much of the registry information found from sex offender registries was grossly miscalculated, misrepresented, and unreliable.</p>
<p>Generalized Sex Offenders<br />
One of the biggest issues with state registration of sex offenders is that all sex offenders are required to register, regardless of their potential danger to children. So, this means those committing child rape, prostitution, engaging in consensual teenage sex, urinating in public, etc are all lumped into one category-meaning the numbers that a person may find in their neighborhood could be more or less safe than they originally imagined-and they would never know which.</p>
<p>Repeat Offenders<br />
Many of the people on state sex offender registries will be repeat offenders-it&#8217;s true; but that other amount of offenders who were involved in non-violent crimes-such as public urination, prostitution, or consensual teenage sex-will not; so any number of statistics drawn from the pool of 400,000 registered sex offenders is misrepresented.</p>
<p>People You Know<br />
Most all original and recent sexual registry law regulation on the public awareness of these individuals focuses on protecting children from the strangers; when, in actuality, most all of sexual offenses committed against children involve a family member or someone they know well. So, the error is also in the psychology of who is committing these atrocities. Not considering people that you know as part of stats in your state registry is another problem with the system.</p>
<p>Recent Sexual Registry Laws<br />
There have been a number of laws in place to effectively optimize the registration of sexual offenders for community awareness and protection; but holes still persist in the framework, making the accuracy of sex offender registries most often accurate.</p>
<p>*   Online Registries: All states must have sex offender registry information online for the public that includes an offender&#8217;s criminal offenses, a photo, their address, age, etc. This said, not every municipality and state has this system in place yet.<br />
*   Restrictions on Residency: Many states and cities in the country have enforced restrictions on how close to a public place of gathering for children a registered sex offender can live and work. So, for both violent and non-violent offenders; residency is restricted from areas near schools, daycares, and playgrounds.<br />
*   Adam Walsh and Megan&#8217;s Law: Megan&#8217;s Law was put into effect to ensure that the public could be made aware of sex offenders living in their cities and reduce the possibility of repaet offense through this knowledge. The Adam Walsh Act was passed in 2006 to correct any inconsistencies that states and cities might have had in how they were making this information to the public.</p>
<p>Extensive research conducted by Criminalpages.com contends the information commonly associated with more popular sex offender registries is skewed. &#8220;Our research seems to have thrown conventional sex offender statistics on their head&#8221;, says Mathew Johnson, Director of Research for Criminalpages.com. &#8220;People need to know where sex offenders – sex predators – are living. Unfortunately, the statistics are wrong. One list in particular claims New York has the highest number of offenders per million residents. Our research says otherwise.&#8221; The above reasons are holes in the system that are contributing to this misinformation-that is not only wrong, but downright dangerous!</p>
<p>The Real Statistics on Sex Offenders<br />
If you have any interest in the safety of your family and yourself, you need to be able to locate the real and verifiable statistics on sex offenders in your area. The research from Criminalpages.com lists the top 10 states in terms of sex offenders per million residents (from lowest to highest) as:</p>
<p>10. Iowa</p>
<p>Iowa has 2089 sex offenders per million residents. It has been enforcing sex offender laws that then-Governor Tom Vilsack (D) termed &#8220;the nation&#8217;s toughest against sex offenders.&#8221; Among these laws, is a doubling of prison terms for sex crimes committed against.</p>
<p>9. South Carolina</p>
<p>There are 2241 sex offenders per million residents in South Carolina. According to the State Criminal Code, all information regarding all adult sex offenders (17 and older) must be registered for public scrutiny, but only 40% of and can accessed online.</p>
<p>8. Utah</p>
<p>With 2254 sex offenders per million residents, Utah has the dubious distinction of being ranked 8th among the 10 states with the most registered sex offenders. In addition to a name, photograph, and address, the registry provides the make and model of the offender&#8217;s car.</p>
<p>7. Texas</p>
<p>The Texas Department of State Health Services claims approximately 250,000 children in Texas are victims of sexual predators every year. The state claims 2270 offenders per million residents, but suffers from a lack of rigorous enforcement. Some estimates claim approximately 40% of sex criminals in the state are not registered with the Texas Department of Public Safety.</p>
<p>6. Delaware</p>
<p>The First State has 2456 sex offenders per million residents on file. Delaware is one of the few states that require sex offenders to register their new addresses – in person no less – within 3 calendar days. Most states grant offenders 5 to 10 days.</p>
<p>5. Florida</p>
<p>With 2610 sex offenders per million residents on file, it is disconcerting the state of Florida does not place restrictions on where sex offenders can live following their release from prison or probation. Likewise, released sex offenders are not barred from any kind of employment, as long as they do not work directly with children.</p>
<p>4. South Dakota</p>
<p>All 2846 sex offenders per million residents in South Dakota must register with the state for the remainder of their lives. While some states expunge non-violent sex offenses, anyone convicted of a sexual offense in South Dakota must inform the Sex Offender Registry within 5 days of moving – for the rest of their lives.</p>
<p>3. Wisconsin</p>
<p>Though Wisconsin penal codes mandate a minimum sentence of 10 years for convicts who assault children, the state is home to a staggering 3156 sex offenders per million residents. There are only two other states that can claim more sex offenders.</p>
<p>2. Montana</p>
<p>Montana is home to 3746 sex offenders per million residents. In a renewed effort to better inform and protect the public, the Montana Department of Corrections has allowed sex offenders&#8217; residents to be pinpointed online using Google Maps.</p>
<p>1. Arkansas</p>
<p>With 5954 sex offenders per million residents, Arkansas is home to the largest concentration of sexual predators and convicts in the United States. Oddly, the Arkansas Crime Information Center only requires an offender&#8217;s name and address be displayed for public scrutiny. With so many offenders, many children&#8217;s rights advocates insist the state should be providing more detailed information, including an offender&#8217;s current place of employment.</p>
<p>By way of comparison, the state with the least amount of sex offenders was Minnesota, with only 22 offenders per million residents.</p>
<p>About Criminalpages.com:</p>
<p>Criminalpages.com boasts one of the most comprehensive online criminal record databases in the nation. You can tailor searches to find a host of criminal records, statutes, and state-specific information for free. It is a service dedicated to informing and protecting individual rights, property, and employers alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://criminalpages.com/criminalrecordsnews/2010/03/06/top-10-states-with-the-greatest-number-of-sex-offenders-listed-at-criminalpages-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Criminal Background Checks for Contractors</title>
		<link>http://criminalpages.com/criminalrecordsnews/2010/03/05/criminal-background-checks-for-contractors/</link>
		<comments>http://criminalpages.com/criminalrecordsnews/2010/03/05/criminal-background-checks-for-contractors/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 06:02:59 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.criminalpages.com/criminalrecordsnews/criminal-background-checks-for-contractors/</guid>
		<description><![CDATA[Quincy Massachusetts officials are considering requiring criminal background checks for anyone who works on a city project. The city contracts jobs to several companies. The new rule would require employees of any company that wins a bid for a city job to make sure that none of the employees are registered sex offenders.
Carpenters said they [...]]]></description>
			<content:encoded><![CDATA[<p>Quincy Massachusetts officials are considering requiring criminal background checks for anyone who works on a city project. The city contracts jobs to several companies. The new rule would require employees of any company that wins a bid for a city job to make sure that none of the employees are registered sex offenders.</p>
<p>Carpenters said they are not as concerned now that they know that the checks only apply for sexual offenses. The city has worked on several projects such as the Quincy High School construction where sex offenders could have been put in the path of children.</p>
<p>http://www.patriotledger.com/news/cops_and_courts/x699612729/Quincy-considering-ban-on-sex-criminals-on-city-job-sites</p>
]]></content:encoded>
			<wfw:commentRss>http://criminalpages.com/criminalrecordsnews/2010/03/05/criminal-background-checks-for-contractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No All Sex Offenders on California Registry</title>
		<link>http://criminalpages.com/criminalrecordsnews/2010/03/03/no-all-sex-offenders-on-california-registry/</link>
		<comments>http://criminalpages.com/criminalrecordsnews/2010/03/03/no-all-sex-offenders-on-california-registry/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:33:37 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.criminalpages.com/criminalrecordsnews/no-all-sex-offenders-on-california-registry/</guid>
		<description><![CDATA[California’s sex offender laws do not require information from about 22,000 convicted offenders to be listed on the site. The registry does not include information about those convicted of sexual battery, incest or misdemeanor child molestation.
The media is focusing on the sex offender laws after the arrest of John Albert Gardener III. Gardner, a convicted [...]]]></description>
			<content:encoded><![CDATA[<p>California’s sex offender laws do not require information from about 22,000 convicted offenders to be listed on the site. The registry does not include information about those convicted of sexual battery, incest or misdemeanor child molestation.</p>
<p>The media is focusing on the sex offender laws after the arrest of John Albert Gardener III. Gardner, a convicted sex offender, is a suspect in the murder of 17-year-old Chelsea King. She disappeared in San Diego last week while jogging.</p>
<p>While all states have a version of Megan’s Law (which was passed after a 7-year-old New Jersey girl was raped and killed by a child molester who moved across the street) some states have more stringent laws about what is to be listed on the registry.  Legislators said the names that are not on the site are low risk offenders.</p>
<p>http://ac360.blogs.cnn.com/2010/03/02/thousands-of-sex-offenders-unlisted/#more-71801?hpt=Sbin</p>
]]></content:encoded>
			<wfw:commentRss>http://criminalpages.com/criminalrecordsnews/2010/03/03/no-all-sex-offenders-on-california-registry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Indiana&#039;s Sex Offender Registry</title>
		<link>http://criminalpages.com/criminalrecordsnews/2010/02/28/changes-to-indianas-sex-offender-registry/</link>
		<comments>http://criminalpages.com/criminalrecordsnews/2010/02/28/changes-to-indianas-sex-offender-registry/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:24:58 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.criminalpages.com/criminalrecordsnews/?p=272</guid>
		<description><![CDATA[Indiana officials are stripping the state’s sex offender registry of hundreds of names in light of a 2009 ruling by the Indiana Supreme court. Richard Wallace filed suit last year alleging that he should not have to be on the registry because he was convicted in the 80s when the registry did not exist.
The ruling [...]]]></description>
			<content:encoded><![CDATA[<p>Indiana officials are stripping the state’s sex offender registry of hundreds of names in light of a 2009 ruling by the Indiana Supreme court. Richard Wallace filed suit last year alleging that he should not have to be on the registry because he was convicted in the 80s when the registry did not exist.</p>
<p>The ruling affects about 2,000 Indiana sex offenders. The state attorney general said it may take up to a year to get the registry updated.</p>
<p>The move is not expected to have a big impact on public safety. Officials said there may be dozens of people who are not on the registry who have never committed a crime but are a threat.</p>
<p><a href="http://www.indianasnewscenter.com/news/local/85414102.html">http://www.indianasnewscenter.com/news/local/85414102.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://criminalpages.com/criminalrecordsnews/2010/02/28/changes-to-indianas-sex-offender-registry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Carolina Lawmakers Propose Criminal Background Checks for Substitute Teachers</title>
		<link>http://criminalpages.com/criminalrecordsnews/2010/02/26/south-carolina-lawmakers-propose-criminal-background-checks-for-substitute-teachers/</link>
		<comments>http://criminalpages.com/criminalrecordsnews/2010/02/26/south-carolina-lawmakers-propose-criminal-background-checks-for-substitute-teachers/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:22:42 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[criminal background checks]]></category>

		<guid isPermaLink="false">http://www.criminalpages.com/criminalrecordsnews/south-carolina-lawmakers-propose-criminal-background-checks-for-substitute-teachers/</guid>
		<description><![CDATA[A bill working its way through the South Carolina legislature would require all school districts to conduct criminal background checks on substitute teachers. While some school districts conduct background checks on substitute teachers, some do not. State law enforcement officials have agreed to do the screening for free. School districts will have to pay for [...]]]></description>
			<content:encoded><![CDATA[<p>A bill working its way through the South Carolina legislature would require all school districts to conduct criminal background checks on substitute teachers. While some school districts conduct background checks on substitute teachers, some do not. State law enforcement officials have agreed to do the screening for free. School districts will have to pay for fingerprint checks.</p>
<p>The bill has been approved by a house education committee. It is now scheduled to be discussed by the full House Education Committee.</p>
<p>http://www.wmbfnews.com/Global/story.asp?S=12039693</p>
]]></content:encoded>
			<wfw:commentRss>http://criminalpages.com/criminalrecordsnews/2010/02/26/south-carolina-lawmakers-propose-criminal-background-checks-for-substitute-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Mulls Changes in the Sex Offender Law</title>
		<link>http://criminalpages.com/criminalrecordsnews/2010/02/24/maryland-mulls-changes-in-the-sex-offender-law/</link>
		<comments>http://criminalpages.com/criminalrecordsnews/2010/02/24/maryland-mulls-changes-in-the-sex-offender-law/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 05:46:39 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.criminalpages.com/criminalrecordsnews/?p=268</guid>
		<description><![CDATA[The arrest of a convicted sex offender suspected of killing an 11-year-old girl last December has prompted discussion of changes in Maryland’s sex offender laws. Thomas Leggs Jr. was a convicted sex offender in another state. He is accused of kidnapping and killing Sarah Foxwell.
The Maryland Legislature is considering about 30 bills including one that [...]]]></description>
			<content:encoded><![CDATA[<p>The arrest of a convicted sex offender suspected of killing an 11-year-old girl last December has prompted discussion of changes in Maryland’s sex offender laws. Thomas Leggs Jr. was a convicted sex offender in another state. He is accused of kidnapping and killing Sarah Foxwell.</p>
<p>The Maryland Legislature is considering about 30 bills including one that would require homeless sex offenders more often. Another bill would require convicted sex offenders to list any property they owned and tell where they worked. Those on the registry would also have to list where they store their cars under the proposed legislation.</p>
<p>Opponents said the proposed bills could make it impossible for homeless offenders to comply with the law.</p>
<p><a href="http://wjz.com/wireapnewsmd/Residents.lawmakers.urge.2.1514379.html">http://wjz.com/wireapnewsmd/Residents.lawmakers.urge.2.1514379.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://criminalpages.com/criminalrecordsnews/2010/02/24/maryland-mulls-changes-in-the-sex-offender-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Background Checks for Carnival Workers</title>
		<link>http://criminalpages.com/criminalrecordsnews/2010/02/22/background-checks-for-carnival-workers/</link>
		<comments>http://criminalpages.com/criminalrecordsnews/2010/02/22/background-checks-for-carnival-workers/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:13:47 +0000</pubDate>
		<dc:creator>kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[criminal background checks]]></category>

		<guid isPermaLink="false">http://www.criminalpages.com/criminalrecordsnews/background-checks-for-carnival-workers/</guid>
		<description><![CDATA[Parma, Ohio officials may revise an ordinance that requires carnival workers to have background checks. An ordinance that also required the carnival operators and workers to register passed in January 2009 but was suspended in June. The new ordinance would lower the registration fee. Photo identification cards would also no longer be required.  A [...]]]></description>
			<content:encoded><![CDATA[<p>Parma, Ohio officials may revise an ordinance that requires carnival workers to have background checks. An ordinance that also required the carnival operators and workers to register passed in January 2009 but was suspended in June. The new ordinance would lower the registration fee. Photo identification cards would also no longer be required.  A city councilman proposed the ordinance after his cousin was stalked by a carnival operator in another town.</p>
<p>A license can be denied if the worker is convicted of a felony sex offense, a felony crime or domestic violence. One of the problems with the ordinance is the cost of the criminal background checks. They can cost up to $30 and if a carnival has many employees, it can be expensive. City officials are looking for a way to reduce the cost of the background checks.</p>
<p>Two other Ohio towns require the background checks&#8212;London and Marysville. City leaders are studying their ordinances.</p>
<p>http://blog.cleveland.com/parmasunpost/2010/02/carnival_worker_registration_l.html</p>
]]></content:encoded>
			<wfw:commentRss>http://criminalpages.com/criminalrecordsnews/2010/02/22/background-checks-for-carnival-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
